Every salary range below is pulled directly from Morph Meta Academy's own published course pages — nothing here is a market estimate. It's what the institute itself tells prospective students to expect, role by role, across 93+ career paths in AI, digital marketing, film, animation, VFX and game design.
Two things worth knowing before you read the numbers. First, ranges vary by experience, city, studio and portfolio strength — a fresher and a five-year veteran in the same role can be at opposite ends of the same bracket. Second, some figures below are annual packages (LPA — lakhs per annum) and some are per-project freelance rates; the table notes which is which.
AI & Data Science
AI Digital Marketing & Design
| Role | Salary Range | Course |
|---|---|---|
| Digital Marketer | ₹25–60 LPA | AI Digital Marketing Course → |
| SEO Specialist | ₹20–50 LPA | AI Digital Marketing Course → |
| PPC Manager | ₹22–55 LPA | AI Digital Marketing Course → |
| Content Strategist | ₹22–60 LPA | AI Digital Marketing Course → |
| Marketing Analyst | ₹20–50 LPA | AI Digital Marketing Course → |
| Graphic / Visual Designer | ₹2.5–6 LPA | AI Graphic Design & Motion Graphics → |
| Brand Identity Designer | ₹3–7 LPA | AI Graphic Design & Motion Graphics → |
| Motion Graphics Artist | ₹3–8 LPA | AI Graphic Design & Motion Graphics → |
| UI/UX Visual Designer | ₹4–9 LPA | AI Graphic Design & Motion Graphics → |
| Interior Designer | ₹25–60 LPA | AI Interior Design Course → |
| 3D Visualizer | ₹22–50 LPA | AI Interior Design Course → |
| Architect | ₹30–80 LPA | AI Interior Design Course → |
| Design Studio Owner | ₹50L–2Cr+ p.a. | AI Interior Design Course → |
| Fashion Designer | ₹25–70 LPA | AI Fashion CAD Design Course → |
| CAD Specialist | ₹18–45 LPA | AI Fashion CAD Design Course → |
| Textile Designer | ₹22–60 LPA | AI Fashion CAD Design Course → |
Film, Photography & Media
Animation & VFX
| Role | Salary Range | Course |
|---|---|---|
| 3D Animator | ₹30–75 LPA | Animation & VFX Course → |
| VFX Artist | ₹28–70 LPA | Animation & VFX Course → |
| Motion Designer | ₹25–65 LPA | Animation & VFX Course → |
| Character Rigger | ₹32–80 LPA | Animation & VFX Course → |
| Compositor | ₹26–70 LPA | Animation & VFX Course → |
| 3D Modeler | ₹3–8 LPA | 3D Animation & Modeling Course → |
| Character Animator | ₹3.5–10 LPA | 3D Animation & Modeling Course → |
| Rigging Artist | ₹4–12 LPA | 3D Animation & Modeling Course → |
| Texturing Artist | ₹3–9 LPA | 3D Animation & Modeling Course → |
| Lighting Artist | ₹4–11 LPA | 3D Animation & Modeling Course → |
| Look-Dev Artist | ₹4–14 LPA | 3D Animation & Modeling Course → |
| VFX Compositor (entry) | ₹4–7.5 LPA | Visual Effects (VFX) Course → |
| Senior VFX Technical Director | ₹8.5–14 LPA | Visual Effects (VFX) Course → |
| Graphic Designer | ₹24–60 LPA | Graphic & Motion Graphics Course → |
| Motion Designer | ₹26–70 LPA | Graphic & Motion Graphics Course → |
| Art Director | ₹30–80 LPA | Graphic & Motion Graphics Course → |
Game Design, AR/VR & XR
| Role | Salary Range | Course |
|---|---|---|
| Game Designer | ₹28–75 LPA | Game Design Course → |
| Level Designer | ₹25–70 LPA | Game Design Course → |
| Narrative Designer | ₹26–68 LPA | Game Design Course → |
| Game Producer | ₹30–85 LPA | Game Design Course → |
| Game Developer | ₹4–15 LPA | Game Design & Development Course → |
| Unity Developer | ₹4–14 LPA | Game Design & Development Course → |
| Unreal Developer | ₹4–16 LPA | Game Design & Development Course → |
| Game QA / Tester | ₹2.5–6 LPA | Game Design & Development Course → |
| AR/VR Developer | ₹4–16 LPA | AR, VR & Metaverse Course → |
| Metaverse Developer | ₹5–20 LPA | AR, VR & Metaverse Course → |
| Immersive UX Designer | ₹4–14 LPA | AR, VR & Metaverse Course → |
| XR Developer | ₹28–70 LPA | AR/VR/XR Development Course → |
| VR Engineer | ₹30–75 LPA | AR/VR/XR Development Course → |
| AR Developer | ₹25–60 LPA | AR/VR/XR Development Course → |
| XR Designer | ₹24–65 LPA | AR/VR/XR Development Course → |
How to read these ranges
The widest spreads sit in AI and data roles (an AI Researcher's range runs from ₹50 LPA to ₹150 LPA) because compensation there tracks specialization and seniority more steeply than in most creative roles. Freelance-heavy paths — content creation, photography, filmmaking — are quoted per project rather than annually, since income depends on volume of work booked rather than a fixed salary.
For the full, always-current version of this table with every program's career outcomes in one place, see the Placements & Careers page. To compare programs by duration and find the right starting point, see All Programs.